4.1.0 [2024-12-10T08:39:49.205Z]

Kafka Cluster Overview

  Bootstrap servers kafka:9092
  Total topics 104
  Total partitions 663
  Total preferred partition leader 100%
  Total under-replicated partitions 0

Brokers

  ID   Host   Port   Rack   Controller   Number of partitions (% of total)
0 kafka-0.kafka-headless.ygs-demo.svc.cluster.local 9092 - No 220 (33%)
1 kafka-1.kafka-headless.ygs-demo.svc.cluster.local 9092 - No 222 (33%)
2 kafka-2.kafka-headless.ygs-demo.svc.cluster.local 9092 - Yes 221 (33%)

Topics    ACLs

Name    Partitions % Preferred # Under-replicated Custom Config
__consumer_offsets 50 100% 0 Yes
_schemas 1 100% 0 Yes
act_event 6 100% 0 Yes
acting_management 6 100% 0 Yes
additional_agreement_event 6 100% 0 Yes
address 6 100% 0 Yes
agreement_electricity_non_typical_form_event 6 100% 0 Yes
agreement_electricity_prolongation_commercial_offer_event 6 100% 0 Yes
agreement_electricity_prolongation_event 6 100% 0 Yes
agreement_electricity_termination_event 6 100% 0 Yes
agreement_gas_corporate_business_event 6 100% 0 Yes
agreement_gas_excess_volume_event 6 100% 0 Yes
agreement_gas_fix_event 6 100% 0 Yes
agreement_gas_not_typical_event 6 100% 0 Yes
agreement_gas_payment_method_event 6 100% 0 Yes
agreement_gas_prolongation_event 6 100% 0 Yes
agreement_gas_termination_event 6 100% 0 Yes
appeal 6 100% 0 Yes
appeal_event 6 100% 0 Yes
appeal_theme 6 100% 0 Yes
attachment 6 100% 0 Yes
attachment_external_update 6 100% 0 Yes
business_process 6 100% 0 Yes
business_process_analytic_event 6 100% 0 Yes
business_process_closed_event 6 100% 0 Yes
business_process_reject_request 6 100% 0 Yes
business_process_start 6 100% 0 Yes
channel_type_enum 6 100% 0 Yes
comment 6 100% 0 Yes
contract 6 100% 0 Yes
contract_analytic_event 6 100% 0 Yes
contract_electricity_event 6 100% 0 Yes
contract_event 6 100% 0 Yes
contract_gas_event 6 100% 0 Yes
contract_pca_date_confirmation 6 100% 0 Yes
contract_pca_electricity 6 100% 0 Yes
contract_pca_electricity_actual_amount 6 100% 0 Yes
contract_pca_electricity_amount_event 6 100% 0 Yes
contract_pca_gas 6 100% 0 Yes
contract_pca_gas_amount 6 100% 0 Yes
contract_printed_form_event 6 100% 0 Yes
contract_printed_form_failed_event 6 100% 0 Yes
contractor 6 100% 0 Yes
contractor_event 6 100% 0 Yes
contractors 6 100% 0 Yes
contracts 6 100% 0 Yes
digital_document_action_event 6 100% 0 Yes
digital_document_event 6 100% 0 Yes
digital_document_revoke_request_event 6 100% 0 Yes
diia_sign 6 100% 0 Yes
distribution-network-operator 6 100% 0 Yes
document 6 100% 0 Yes
document1c 6 100% 0 Yes
document_expire 6 100% 0 Yes
document_external_update 6 100% 0 Yes
documents_detach 6 100% 0 Yes
dwh_bprocess_historical_data_event 6 100% 0 Yes
dwh_report_state_event 6 100% 0 Yes
dwh_report_trigger_event 6 100% 0 Yes
dwhetl_ingest_storage_event 6 100% 0 Yes
employee_group_management 6 100% 0 Yes
employee_request_event 6 100% 0 Yes
employee_sync 6 100% 0 Yes
event_status_change 6 100% 0 Yes
export_1c_event 6 100% 0 Yes
form_generation_result 6 100% 0 Yes
gas-distribution-network-operator 6 100% 0 Yes
histories 6 100% 0 Yes
history 6 100% 0 Yes
hrm_group_management 6 100% 0 Yes
index_reset 6 100% 0 Yes
index_reseted 6 100% 0 Yes
individual_proposal_event 6 100% 0 Yes
link 6 100% 0 Yes
macro_region 6 100% 0 Yes
manager 6 100% 0 Yes
notification 6 100% 0 Yes
notifications 6 100% 0 Yes
object_change_responsible_event 6 100% 0 Yes
object_event 6 100% 0 Yes
organization 6 100% 0 Yes
organization_event 6 100% 0 Yes
organization_request 6 100% 0 Yes
organization_response 6 100% 0 Yes
parent_organization 6 100% 0 Yes
pca_actual_amount 6 100% 0 Yes
pca_actual_amount_item 6 100% 0 Yes
pca_planned_amount 6 100% 0 Yes
pca_planned_amount_item 6 100% 0 Yes
printed_form_initiation 6 100% 0 Yes
rate 6 100% 0 Yes
region 6 100% 0 Yes
role_management 6 100% 0 Yes
service_type_enum 6 100% 0 Yes
subject_event 6 100% 0 Yes
supervisory_request 6 100% 0 Yes
supervisory_response 6 100% 0 Yes
supplier 6 100% 0 Yes
task_event 6 100% 0 Yes
task_reject_request 6 100% 0 Yes
template 6 100% 0 Yes
user_keycloak 6 100% 0 Yes
user_management 6 100% 0 Yes
work_document_event 6 100% 0 Yes
New