Kafka Consumer: analytics-group

Overview

Topics 2

Topic: business_process_analytic_event

Partition First Offset Last Offset Consumer Offset Lag
0 74 74 74 0
1 75 75 75 0
2 82 82 82 0
3 73 73 73 0
4 72 72 72 0
5 67 67 67 0
Combined lag 0

Topic: contract_analytic_event

Partition First Offset Last Offset Consumer Offset Lag
0 1504 4758 4758 0
1 4875 4875 4875 0
2 4812 4812 4812 0
3 4858 4858 4858 0
4 4811 4811 4811 0
5 4854 4854 4854 0
Combined lag 0