Kafka Consumer: employee_group

Overview

Topics 5

Topic: acting_management

Partition First Offset Last Offset Consumer Offset Lag
0 0 0 0 0
1 0 0 0 0
2 0 0 0 0
3 0 0 0 0
4 0 0 0 0
5 0 0 0 0
Combined lag 0

Topic: diia_sign

Partition First Offset Last Offset Consumer Offset Lag
0 0 0 0 0
1 0 0 0 0
2 0 0 0 0
3 0 0 0 0
4 0 0 0 0
5 0 0 0 0
Combined lag 0

Topic: event_status_change

Partition First Offset Last Offset Consumer Offset Lag
0 47 47 47 0
1 82 82 82 0
2 86 86 86 0
3 96 96 96 0
4 138 138 138 0
5 76 76 76 0
Combined lag 0

Topic: form_generation_result

Partition First Offset Last Offset Consumer Offset Lag
0 5 5 5 0
1 3 3 3 0
2 7 7 7 0
3 5 5 5 0
4 6 6 6 0
5 1 1 1 0
Combined lag 0

Topic: user_keycloak

Partition First Offset Last Offset Consumer Offset Lag
0 71160 72647 72647 0
1 71189 72592 72592 0
2 71756 73213 73213 0
3 70890 72349 72349 0
4 71063 72533 72533 0
5 71482 72970 72970 0
Combined lag 0